![]() |
Standard Liège |
vs |
Royal Antwerp |
![]() |
Standard Liège | Royal Antwerp | |
---|---|---|
League | Belgium - Jupiler Pro League | Belgium - Jupiler Pro League |
Position | 12 | 13 |
Matches | 10 | 10 |
Wins | 3 (30%) | 2 (20%) |
Draws | 2 (20%) | 5 (50%) |
Losses | 5 (50%) | 3 (30%) |
Points (per match) | 11 (1.1) | 11 (1.1) |
Goals scored (per match) | 9 (0.9) | 10 (1) |
Goals conceded (per match) | 13 (1.3) | 12 (1.2) |
Over 2.5 goals | 4 (40%) | 3 (30%) |
Under 2.5 goals | 6 (60%) | 7 (70%) |
Clean sheet | 2 (20%) | 1 (10%) |
Failed to score | 4 (40%) | 3 (30%) |
Standard Liège | Royal Antwerp | |
---|---|---|
League | Belgium - Jupiler Pro League | Belgium - Jupiler Pro League |
Position | 14 | 7 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 5 (1) | 8 (1.6) |
Goals scored (per match) | 5 (1) | 8 (1.6) |
Goals conceded (per match) | 8 (1.6) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 0 (0%) |
Standard Liège | Royal Antwerp | |
---|---|---|
League | Belgium - Jupiler Pro League | Belgium - Jupiler Pro League |
Position | 10 | 15 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 6 (1.2) | 3 (0.6) |
Goals scored (per match) | 4 (0.8) | 2 (0.4) |
Goals conceded (per match) | 5 (1) | 6 (1.2) |
Over 2.5 goals | 1 (20%) | 0 (0%) |
Under 2.5 goals | 4 (80%) | 5 (100%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 3 (60%) | 3 (60%) |
Standard Liège | Royal Antwerp | |
---|---|---|
League | Belgium - Jupiler Pro League | Belgium - Jupiler Pro League |
Position | 11 | 15 |
Matches | 5 | 5 |
Wins | 1 (20%) | 0 (0%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 4 (0.8) | 2 (0.4) |
Goals scored (per match) | 4 (0.8) | 2 (0.4) |
Goals conceded (per match) | 5 (1) | 7 (1.4) |
Over 2.5 goals | 1 (20%) | 1 (20%) |
Under 2.5 goals | 4 (80%) | 4 (80%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 2 (40%) | 3 (60%) |
Standard Liège | Royal Antwerp | |
---|---|---|
League | Belgium - Jupiler Pro League | Belgium - Jupiler Pro League |
Position | 14 | 6 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 5 (1) | 8 (1.6) |
Goals scored (per match) | 5 (1) | 8 (1.6) |
Goals conceded (per match) | 8 (1.6) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 0 (0%) |
Standard Liège | Royal Antwerp | |
---|---|---|
League | Belgium - Jupiler Pro League | Belgium - Jupiler Pro League |
Position | 10 | 15 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 6 (1.2) | 3 (0.6) |
Goals scored (per match) | 4 (0.8) | 2 (0.4) |
Goals conceded (per match) | 5 (1) | 6 (1.2) |
Over 2.5 goals | 1 (20%) | 0 (0%) |
Under 2.5 goals | 4 (80%) | 5 (100%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 3 (60%) | 3 (60%) |
31/01/24 | 0:1 | ||
29/03/19 | 3:1 | ||
27/10/24 | 3:0 | ||
26/10/17 | 0:0 | ||
26/04/19 | 2:1 | ||
25/01/19 | 1:1 | ||
22/02/20 | 1:0 | ||
22/01/23 | 4:1 | ||
17/10/25 | 18:45 | ||
16/10/22 | 3:0 | ||
16/03/25 | 0:0 | ||
14/03/26 | 15:00 | ||
14/02/21 | 1:1 | ||
12/12/21 | 2:3 | ||
11/11/23 | 6:0 | ||
08/11/20 | 1:1 | ||
08/08/21 | 2:5 | ||
06/10/19 | 2:2 | ||
04/11/18 | 0:2 | ||
03/12/17 | 1:1 |
31/01/24 | 0:1 | ||
29/03/19 | 3:1 | ||
22/02/20 | 1:0 | ||
17/10/25 | 18:45 | ||
16/10/22 | 3:0 | ||
16/03/25 | 0:0 | ||
14/02/21 | 1:1 | ||
08/08/21 | 2:5 | ||
04/11/18 | 0:2 | ||
03/12/17 | 1:1 |
27/10/24 | 3:0 | ||
26/10/17 | 0:0 | ||
26/04/19 | 2:1 | ||
25/01/19 | 1:1 | ||
22/01/23 | 4:1 | ||
14/03/26 | 15:00 | ||
12/12/21 | 2:3 | ||
11/11/23 | 6:0 | ||
08/11/20 | 1:1 | ||
06/10/19 | 2:2 |
Recent 5 Standard Liège's | ||||
---|---|---|---|---|
Recent 5 Royal Antwerp's | ||||
Recent 5 Home matches Standard Liège | ||||
Recent 5 Home matches Royal Antwerp | ||||
Recent 5 Away matches Standard Liège | ||||
Recent 5 Away matches: Royal Antwerp |
![]() |
Voluntari | Targu Mures | H2H |
![]() |
Krylya Sovetov | Gazovik Orenburg | H2H |
![]() |
Racing White Daring Molenbeek | Club Brugge II | H2H |
![]() |
Talleres de Córdoba | River Plate | H2H |
![]() |
SpVgg Ansbach 09 | Schwaben Augsburg | H2H |
![]() |
Illertissen | Eichstätt | H2H |
![]() |
FC Van | Pyunik | H2H |
![]() |
Grossschwarzenlohe | Cham | H2H |
![]() |
Vilzing | Hankofen-Hailing | H2H |
![]() |
Noah | Urartu | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |